D.M. Pubblica Istruzione 10.04.2008
Determinazione degli organici del personale educativo per l'anno scolastico 2005/2006. (G.U. 22.07.2008, n. 170)
Allegato 1 -
| PROVINCE | a.s.1997/1998 | a.s. 1998/1999 | a.s. 1999/2000 | a.s. 2000/2001 | ||||
|---|---|---|---|---|---|---|---|---|
| Posti Istitutori | Posti Istitutrici | Posti Istitutori | Posti Istitutrici | Posti Istitutori | Posti Istitutrici | Posti Istitutori | Posti Istitutrici | |
| AGRIGENTO | 9 | 0 | 9 | 0 | 9 | 0 | 9 | 0 |
| ALESSANDRIA | 12 | 0 | 11 | 0 | 10 | 0 | 10 | 0 |
| ANCONA | 8 | 0 | 12 | 0 | 12 | 1 | 12 | 1 |
| AREZZO | 56 | 12 | 57 | 15 | 52 | 13 | 52 | 12 |
| ASCOLI PICENO | 28 | 0 | 28 | 0 | 27 | 0 | 29 | 0 |
| AVELLINO | 30 | 8 | 30 | 10 | 30 | 15 | 27 | 15 |
| BARI | 43 | 12 | 48 | 12 | 45 | 14 | 55 | 18 |
| BELLUNO | 42 | 14 | 38 | 14 | 38 | 17 | 38 | 14 |
| BENEVENTO | 10 | 2 | 10 | 3 | 12 | 0 | 12 | 0 |
| BERGAMO | 30 | 10 | 30 | 10 | 31 | 11 | 30 | 10 |
| BOLOGNA | 4 | 0 | 4 | 0 | 9 | 0 | 9 | 0 |
| BRESCIA | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 |
| CAGLIARI | 25 | 1 | 27 | |||||
Per proseguire con la lettura è necessario accedere al sito.